Trending
Track hot tokens in real-time, catch best opportunities
$2.5B
24h Volume
+156%
Top Gainer
1,234
Active Tokens
45
New Listings
| # | Token | Chain | Price | 24h Change | 24h Volume | Market Cap | Liquidity | Holders | Heat | Action |
|---|---|---|---|---|---|---|---|---|---|---|
π₯1 | πΆ BONK Bonk | Solana | $12.816268 | +70.87% | $135.1M | $2098.8M | $55.1M | 163,026 | 85 | |
π₯2 | π© WIF dogwifhat | Solana | $73.943154 | +73.93% | $444.0M | $3951.6M | $80.1M | 201,090 | 46 | |
π₯3 | πΈ PEPE Pepe | Ethereum | $93.387780 | -7.11% | $354.6M | $1710.7M | $61.9M | 175,086 | 56 | |
4 | β SOL Solana | Solana | $99.868056 | +63.1% | $250.7M | $821.2M | $95.8M | 203,114 | 41 | |
5 | β ETH Ethereum | Ethereum | $55.246682 | -3.34% | $134.9M | $1201.4M | $94.2M | 368,080 | 93 | |
6 | π BNB BNB | BSC | $36.047413 | +77.89% | $325.9M | $3206.5M | $102.3M | 395,637 | 65 | |
7 | π· ARB Arbitrum | Arbitrum | $76.960569 | -16.24% | $308.1M | $2334.1M | $59.7M | 409,180 | 15 | |
8 | ⬑ MATIC Polygon | Polygon | $41.940396 | -9.18% | $241.6M | $2453.6M | $64.2M | 240,514 | 7 | |
9 | πΆ BONK Bonk | Solana | $35.902462 | +49.02% | $256.5M | $1164.9M | $60.1M | 250,653 | 35 | |
10 | π© WIF dogwifhat | Solana | $81.209418 | +103.24% | $97.6M | $3417.7M | $20.1M | 312,585 | 81 | |
11 | πΈ PEPE Pepe | Ethereum | $75.618035 | -2.62% | $445.0M | $1438.5M | $102.7M | 216,616 | 7 | |
12 | β SOL Solana | Solana | $31.092891 | +43.21% | $202.6M | $3540.4M | $73.5M | 453,759 | 86 | |
13 | β ETH Ethereum | Ethereum | $16.996874 | -5.18% | $150.3M | $1656.9M | $52.1M | 258,422 | 83 | |
14 | π BNB BNB | BSC | $22.597928 | +12.78% | $52.0M | $867.8M | $38.4M | 297,606 | 93 | |
15 | π· ARB Arbitrum | Arbitrum | $16.585694 | +47% | $332.4M | $1680.5M | $63.5M | 29,081 | 93 | |
16 | ⬑ MATIC Polygon | Polygon | $43.961357 | +103.75% | $234.4M | $4107.8M | $66.0M | 130,394 | 64 | |
17 | πΆ BONK Bonk | Solana | $34.737572 | +74.99% | $264.2M | $3430.3M | $61.6M | 30,886 | 99 | |
18 | π© WIF dogwifhat | Solana | $74.574872 | +30.93% | $444.8M | $2634.8M | $47.6M | 411,429 | 50 | |
19 | πΈ PEPE Pepe | Ethereum | $80.114865 | -27.9% | $197.6M | $3484.8M | $74.0M | 147,838 | 96 | |
20 | β SOL Solana | Solana | $91.225057 | +23.67% | $435.9M | $4351.3M | $75.3M | 224,676 | 67 | |
21 | β ETH Ethereum | Ethereum | $79.966135 | -3.81% | $430.6M | $2996.3M | $55.1M | 352,637 | 15 | |
22 | π BNB BNB | BSC | $8.846739 | +24.65% | $279.4M | $1339.9M | $100.9M | 267,871 | 8 | |
23 | π· ARB Arbitrum | Arbitrum | $56.971236 | +68.09% | $406.2M | $4200.8M | $98.9M | 325,859 | 29 | |
24 | ⬑ MATIC Polygon | Polygon | $38.422375 | -4.6% | $122.1M | $4411.2M | $71.5M | 249,128 | 22 | |
25 | πΆ BONK Bonk | Solana | $77.808976 | -8.43% | $479.9M | $4520.6M | $75.0M | 289,535 | 53 | |
26 | π© WIF dogwifhat | Solana | $21.042831 | +80.04% | $272.5M | $1244.0M | $14.5M | 188,073 | 52 | |
27 | πΈ PEPE Pepe | Ethereum | $25.629195 | +7.33% | $447.1M | $3614.9M | $52.5M | 127,483 | 66 | |
28 | β SOL Solana | Solana | $75.788116 | +55.25% | $422.5M | $780.9M | $39.3M | 66,522 | 0 | |
29 | β ETH Ethereum | Ethereum | $30.442959 | +69.14% | $375.5M | $1814.3M | $17.2M | 263,247 | 69 | |
30 | π BNB BNB | BSC | $85.823561 | +61.34% | $46.9M | $1423.5M | $29.2M | 316,237 | 68 | |
31 | π· ARB Arbitrum | Arbitrum | $38.157684 | +78.34% | $28.2M | $1706.0M | $74.3M | 499,651 | 74 | |
32 | ⬑ MATIC Polygon | Polygon | $38.797476 | -10.89% | $203.6M | $4722.7M | $21.8M | 386,391 | 65 | |
33 | πΆ BONK Bonk | Solana | $3.195414 | +23.6% | $102.3M | $4752.9M | $57.5M | 46,626 | 39 | |
34 | π© WIF dogwifhat | Solana | $23.051084 | +97.1% | $399.2M | $213.6M | $26.2M | 507,379 | 55 | |
35 | πΈ PEPE Pepe | Ethereum | $86.172731 | +90.91% | $506.6M | $2583.2M | $70.0M | 437,561 | 77 | |
36 | β SOL Solana | Solana | $46.757768 | +90.09% | $125.0M | $2898.8M | $64.6M | 501,705 | 37 | |
37 | β ETH Ethereum | Ethereum | $16.525253 | +13.07% | $107.2M | $982.7M | $11.7M | 227,838 | 51 | |
38 | π BNB BNB | BSC | $91.720249 | +37.48% | $136.5M | $1338.6M | $92.4M | 198,214 | 96 | |
39 | π· ARB Arbitrum | Arbitrum | $44.138817 | -5.99% | $258.9M | $3141.6M | $95.8M | 81,458 | 98 | |
40 | ⬑ MATIC Polygon | Polygon | $55.647329 | +30.71% | $190.8M | $389.8M | $101.8M | 343,609 | 55 | |
41 | πΆ BONK Bonk | Solana | $93.874275 | +88.27% | $255.3M | $3605.6M | $5.3M | 309,687 | 66 | |
42 | π© WIF dogwifhat | Solana | $14.546278 | +48.98% | $215.9M | $3475.1M | $8.5M | 336,805 | 12 | |
43 | πΈ PEPE Pepe | Ethereum | $30.736016 | -18.28% | $101.2M | $1025.6M | $31.2M | 440,363 | 70 | |
44 | β SOL Solana | Solana | $65.196425 | -13.36% | $330.4M | $2291.2M | $27.4M | 440,259 | 7 | |
45 | β ETH Ethereum | Ethereum | $22.819948 | +59.13% | $386.0M | $3890.4M | $77.6M | 424,530 | 68 | |
46 | π BNB BNB | BSC | $7.654360 | -10.1% | $264.4M | $2952.9M | $98.9M | 374,882 | 31 | |
47 | π· ARB Arbitrum | Arbitrum | $78.560351 | +40.28% | $375.4M | $931.3M | $28.1M | 164,356 | 16 | |
48 | ⬑ MATIC Polygon | Polygon | $7.747322 | +55.81% | $129.0M | $229.5M | $67.2M | 121,569 | 1 | |
49 | πΆ BONK Bonk | Solana | $64.466077 | +78.28% | $201.0M | $2711.5M | $22.1M | 190,503 | 33 | |
50 | π© WIF dogwifhat | Solana | $70.360961 | +43.8% | $17.2M | $1534.5M | $79.2M | 204,169 | 32 |
Real-time Data
Second-level updates
Multi-dim Analysis
Price, volume, liquidity monitoring
History Data
Multi-timeframe trend view